loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Dixon Technolog. Nov 30, 2024 41.08 5.99 20.32
Equity-BSE Nov 30, 2024 40.82 5.95 11.96
Equity-Cummins India Nov 30, 2024 29.15 4.25 6.53
Equity-PB Fintech. Nov 30, 2024 25.71 3.75 19.16
Equity-B H E L Nov 30, 2024 23.71 3.46 12.47
Equity-Lupin Nov 30, 2024 23.62 3.44 0.37
Equity-Voltas Nov 30, 2024 20.35 2.97 7.59
Equity-Oil India Nov 30, 2024 19.73 2.88 11.32
Equity-HDFC AMC Nov 30, 2024 18.20 2.65 4.66
Equity-Macrotech Devel. Nov 30, 2024 18.18 2.65 11.22
Equity-Indus Towers Nov 30, 2024 18.09 2.64 9.81
Equity-Rail Vikas Nov 30, 2024 16.47 2.40 -1.10
Equity-CG Power & Ind Nov 30, 2024 16.39 2.39 11.28
Equity-H P C L Nov 30, 2024 15.50 2.26 7.66
Equity-NHPC Ltd Nov 30, 2024 15.19 2.21 5.55
Equity-Bharat Forge Nov 30, 2024 15.10 2.20 1.12
Equity-JSW Energy Nov 30, 2024 15.03 2.19 3.19
Equity-Oracle Fin.Serv. Nov 30, 2024 14.82 2.16 14.99
Equity-Godrej Propert. Nov 30, 2024 14.56 2.12 3.34
Equity-Torrent Power Nov 30, 2024 14.56 2.12 -11.24
Equity-Prestige Estates Nov 30, 2024 14.26 2.08 7.96
Equity-Thermax Nov 30, 2024 13.60 1.98 -0.25
Equity-NMDC Nov 30, 2024 13.49 1.97 10.99
Equity-Solar Industries Nov 30, 2024 13.51 1.97 11.76
Equity-Fortis Health. Nov 30, 2024 12.64 1.84 12.96
Equity-Jindal Stain. Nov 30, 2024 12.61 1.84 8.30
Equity-Kalyan Jewellers Nov 30, 2024 12.44 1.81 17.99
Equity-Phoenix Mills Nov 30, 2024 12.00 1.75 16.46
Equity-Aurobindo Pharma Nov 30, 2024 11.32 1.65 -3.23
Equity-Union Bank (I) Nov 30, 2024 11.08 1.62 11.11
Equity-Polycab India Nov 30, 2024 11.05 1.61 20.55
Equity-KEI Industries Nov 30, 2024 9.77 1.42 13.97
Equity-Oberoi Realty Nov 30, 2024 9.72 1.42 9.27
Equity-Sundaram Finance Nov 30, 2024 9.28 1.35 -11.57
Equity-Hindustan Zinc Nov 30, 2024 9.22 1.34 -2.38
Equity-Bharat Dynamics Nov 30, 2024 9.05 1.32 13.44
Equity-Indian Bank Nov 30, 2024 8.51 1.24 3.75
Equity-Mazagon Dock Nov 30, 2024 8.37 1.22 20.55
Equity-Supreme Inds. Nov 30, 2024 8.21 1.20 15.91
Equity-GMR Airports Inf Nov 30, 2024 8.06 1.17 12.28
Equity-S A I L Nov 30, 2024 7.70 1.12 8.30
Equity-Linde India Nov 30, 2024 6.58 0.96 -3.23
Equity-MRF Nov 30, 2024 6.11 0.89 9.64
Equity-Uno Minda Nov 30, 2024 5.79 0.84 14.45
Equity-Glaxosmi. Pharma Nov 30, 2024 5.44 0.79 -3.52
Equity-Ipca Labs. Nov 30, 2024 4.80 0.70 3.93
Equity-Ajanta Pharma Nov 30, 2024 4.38 0.64 5.58
Equity-Escorts Kubota Nov 30, 2024 4.32 0.63 1.59
Equity-SJVN Nov 30, 2024 4.18 0.61 8.53
Equity-Bank of Maha Nov 30, 2024 2.51 0.37 11.19
Reverse Repo-Reverse Repo Nov 30, 2024 0.07 0.01 13.83
Net CA & Others-Net CA & Others Nov 30, 2024 -0.39 -0.04 0.00